Usage Statistics for star77.de

Summary Period: February 2012
Generated 01-Mar-2012 10:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35843
Total Files 22946
Total Pages 23919
Total Visits 1897
Total KBytes 255040
Total Unique Sites 506
Total Unique URLs 1049
Total Unique Referrers 1360
Total Unique User Agents 267
. Avg Max
Hits per Hour 51 4768
Hits per Day 1235 6194
Files per Day 791 4277
Pages per Day 824 3912
Sites per Day 17 103
Visits per Day 65 122
KBytes per Day 8794 40467
Hits by Response Code
Code 200 - OK 64.02% 22946
Code 206 - Partial Content 0.68% 243
Code 301 - Moved Permanently 0.12% 42
Code 304 - Not Modified 0.36% 128
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.09% 32
Code 404 - Not Found 34.73% 12450

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6194 17.28% 4277 18.64% 3912 16.36% 117 6.17% 103 20.36% 37499 14.70%
2 6085 16.98% 4107 17.90% 3692 15.44% 106 5.59% 73 14.43% 30930 12.13%
3 5210 14.54% 3364 14.66% 3678 15.38% 101 5.32% 79 15.61% 29948 11.74%
4 451 1.26% 219 0.95% 330 1.38% 93 4.90% 56 11.07% 1525 0.60%
5 5398 15.06% 3713 16.18% 3480 14.55% 117 6.17% 73 14.43% 40467 15.87%
6 476 1.33% 283 1.23% 288 1.20% 120 6.33% 87 17.19% 3059 1.20%
7 4445 12.40% 2551 11.12% 3171 13.26% 89 4.69% 67 13.24% 30283 11.87%
8 477 1.33% 287 1.25% 295 1.23% 122 6.43% 83 16.40% 1428 0.56%
9 4585 12.79% 2969 12.94% 3368 14.08% 103 5.43% 69 13.64% 25372 9.95%
10 243 0.68% 148 0.64% 163 0.68% 95 5.01% 62 12.25% 1908 0.75%
11 155 0.43% 125 0.54% 120 0.50% 46 2.42% 28 5.53% 5464 2.14%
12 137 0.38% 70 0.31% 88 0.37% 57 3.00% 40 7.91% 1928 0.76%
13 100 0.28% 63 0.27% 72 0.30% 56 2.95% 34 6.72% 4340 1.70%
14 115 0.32% 69 0.30% 80 0.33% 60 3.16% 48 9.49% 3476 1.36%
15 77 0.21% 39 0.17% 49 0.20% 41 2.16% 38 7.51% 1602 0.63%
16 79 0.22% 45 0.20% 57 0.24% 53 2.79% 33 6.52% 5980 2.34%
17 113 0.32% 58 0.25% 73 0.31% 50 2.64% 41 8.10% 409 0.16%
18 55 0.15% 23 0.10% 34 0.14% 32 1.69% 35 6.92% 94 0.04%
19 351 0.98% 56 0.24% 320 1.34% 34 1.79% 34 6.72% 15941 6.25%
20 76 0.21% 30 0.13% 40 0.17% 32 1.69% 32 6.32% 100 0.04%
21 85 0.24% 31 0.14% 52 0.22% 46 2.42% 43 8.50% 243 0.10%
22 69 0.19% 22 0.10% 36 0.15% 25 1.32% 22 4.35% 741 0.29%
23 117 0.33% 64 0.28% 71 0.30% 41 2.16% 41 8.10% 2414 0.95%
24 121 0.34% 66 0.29% 81 0.34% 32 1.69% 33 6.52% 3938 1.54%
25 91 0.25% 33 0.14% 53 0.22% 35 1.85% 34 6.72% 779 0.31%
26 121 0.34% 44 0.19% 72 0.30% 50 2.64% 42 8.30% 155 0.06%
27 150 0.42% 59 0.26% 82 0.34% 51 2.69% 42 8.30% 2028 0.80%
28 115 0.32% 44 0.19% 68 0.28% 51 2.69% 39 7.71% 230 0.09%
29 152 0.42% 87 0.38% 94 0.39% 46 2.42% 46 9.09% 2762 1.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1281 3.57% 37 1097 4.78% 15 440 1.84% 433 12559 4.92%
1 7 231 0.64% 5 162 0.71% 5 172 0.72% 116 3350 1.31%
2 9 287 0.80% 6 198 0.86% 6 202 0.84% 297 8621 3.38%
3 10 307 0.86% 3 103 0.45% 7 217 0.91% 24 682 0.27%
4 7 230 0.64% 4 139 0.61% 5 166 0.69% 226 6565 2.57%
5 133 3884 10.84% 73 2123 9.25% 114 3323 13.89% 1169 33896 13.29%
6 85 2484 6.93% 66 1930 8.41% 21 612 2.56% 317 9206 3.61%
7 147 4270 11.91% 88 2577 11.23% 122 3550 14.84% 919 26661 10.45%
8 35 1028 2.87% 28 836 3.64% 6 189 0.79% 255 7382 2.89%
9 133 3864 10.78% 80 2339 10.19% 114 3319 13.88% 740 21469 8.42%
10 89 2604 7.27% 54 1584 6.90% 79 2309 9.65% 608 17626 6.91%
11 279 8112 22.63% 192 5581 24.32% 152 4425 18.50% 1593 46204 18.12%
12 8 243 0.68% 4 139 0.61% 5 162 0.68% 48 1390 0.55%
13 11 345 0.96% 6 183 0.80% 7 203 0.85% 85 2471 0.97%
14 10 290 0.81% 6 185 0.81% 6 192 0.80% 128 3720 1.46%
15 7 223 0.62% 4 127 0.55% 4 141 0.59% 70 2042 0.80%
16 8 248 0.69% 5 148 0.64% 5 166 0.69% 187 5422 2.13%
17 7 217 0.61% 4 128 0.56% 5 148 0.62% 28 826 0.32%
18 11 320 0.89% 3 110 0.48% 8 250 1.05% 23 674 0.26%
19 8 258 0.72% 5 146 0.64% 5 162 0.68% 143 4158 1.63%
20 6 187 0.52% 3 115 0.50% 4 116 0.48% 15 432 0.17%
21 152 4410 12.30% 92 2679 11.68% 107 3110 13.00% 1154 33474 13.12%
22 8 253 0.71% 5 149 0.65% 5 158 0.66% 124 3584 1.41%
23 9 267 0.74% 5 168 0.73% 6 187 0.78% 91 2626 1.03%

Top 30 of 1049 Total URLs
# Hits KBytes URL
1 1313 3.66% 752 0.29% /
2 561 1.57% 3492 1.37% /webalizer/
3 202 0.56% 980 0.38% /webalizer/ctry_usage_201108.png
4 198 0.55% 785 0.31% /webalizer/daily_usage_201108.png
5 198 0.55% 446 0.17% /webalizer/hourly_usage_201108.png
6 192 0.54% 473 0.19% /modlogan/
7 192 0.54% 403 0.16% /modlogan/images/Home.png
8 191 0.53% 400 0.16% /modlogan/images/Forward.png
9 191 0.53% 397 0.16% /modlogan/images/Up.png
10 190 0.53% 392 0.15% /modlogan/images/Back.png
11 190 0.53% 415 0.16% /modlogan/images/Refresh.png
12 190 0.53% 6980 2.74% /webalizer/usage_201107.html
13 189 0.53% 517 0.20% /webalizer/usage.png
14 183 0.51% 389 0.15% /modlogan/monthly_usage.png
15 180 0.50% 560 0.22% /webalizer/daily_usage_201105.png
16 179 0.50% 589 0.23% /webalizer/ctry_usage_201105.png
17 179 0.50% 374 0.15% /webalizer/hourly_usage_201105.png
18 174 0.49% 627 0.25% /webalizer/daily_usage_201106.png
19 171 0.48% 355 0.14% /webalizer/hourly_usage_201106.png
20 170 0.47% 741 0.29% /webalizer/ctry_usage_201106.png
21 169 0.47% 810 0.32% /webalizer/ctry_usage_201107.png
22 169 0.47% 646 0.25% /webalizer/daily_usage_201107.png
23 169 0.47% 364 0.14% /webalizer/hourly_usage_201107.png
24 165 0.46% 3763 1.48% /webalizer/usage_201108.html
25 149 0.42% 2720 1.07% /webalizer/usage_201105.html
26 149 0.42% 3120 1.22% /webalizer/usage_201106.html
27 116 0.32% 182 0.07% /modlogan/mla-start-201106.html
28 115 0.32% 219 0.09% /modlogan/mla-user-201105.html
29 113 0.32% 176 0.07% /modlogan/mla-start-200912.html
30 113 0.32% 214 0.08% /modlogan/mla-user-201106.html

Top 10 of 1049 Total URLs By KBytes
# Hits KBytes URL
1 11 0.03% 15051 5.90% /modlogan/mla-full-web_server_broken_links-201106.html
2 10 0.03% 12009 4.71% /modlogan/mla-full-web_server_broken_links-201107.html
3 14 0.04% 11464 4.49% /modlogan/mla-full-web_request_url_traffic-201201.html
4 9 0.03% 10353 4.06% /modlogan/mla-full-web_user_referer-201108.html
5 12 0.03% 9731 3.82% /modlogan/mla-full-web_request_url-201201.html
6 12 0.03% 9330 3.66% /modlogan/mla-full-web_server_broken_links-201105.html
7 11 0.03% 8503 3.33% /modlogan/mla-full-web_user_referer-201201.html
8 12 0.03% 7568 2.97% /modlogan/mla-full-web_server_broken_links-201111.html
9 13 0.04% 7478 2.93% /modlogan/mla-full-web_request_url_traffic-201111.html
10 15 0.04% 7296 2.86% /modlogan/mla-full-web_request_url-201112.html

Top 10 of 456 Total Entry Pages
# Hits Visits URL
1 1313 3.66% 559 35.83% /
2 561 1.57% 128 8.21% /webalizer/
3 190 0.53% 33 2.12% /webalizer/usage_201107.html
4 192 0.54% 23 1.47% /modlogan/
5 65 0.18% 22 1.41% /webalizer/usage_201202.html
6 67 0.19% 13 0.83% /webalizer/usage_201201.html
7 23 0.06% 12 0.77% /modlogan/mla-full-web_request_url-201106.html
8 165 0.46% 12 0.77% /webalizer/usage_201108.html
9 149 0.42% 11 0.71% /webalizer/usage_201106.html
10 63 0.18% 11 0.71% /webalizer/usage_201112.html

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 1313 3.66% 531 34.06% /
2 561 1.57% 158 10.13% /webalizer/
3 190 0.53% 29 1.86% /webalizer/usage_201107.html
4 192 0.54% 26 1.67% /modlogan/
5 65 0.18% 22 1.41% /webalizer/usage_201202.html
6 67 0.19% 16 1.03% /webalizer/usage_201201.html
7 149 0.42% 14 0.90% /webalizer/usage_201106.html
8 23 0.06% 13 0.83% /modlogan/mla-full-web_request_url-201106.html
9 69 0.19% 13 0.83% /webalizer/usage_201110.html
10 91 0.25% 11 0.71% /webalizer/usage_201109.html

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 13271 37.03% 9890 43.10% 63003 24.70% 2 0.11% bzq-114-71-13.static.bezeqint.net
2 4002 11.17% 2368 10.32% 23017 9.02% 1 0.05% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 4002 11.17% 2416 10.53% 24015 9.42% 1 0.05% bzq-62-219-8-228.static.dcenter.bezeqint.net
4 4002 11.17% 2393 10.43% 26263 10.30% 1 0.05% bzq-62-219-8-230.static.dcenter.bezeqint.net
5 3502 9.77% 1928 8.40% 27751 10.88% 1 0.05% bzq-62-219-8-231.static.dcenter.bezeqint.net
6 358 1.00% 358 1.56% 6796 2.66% 97 5.11% 178-137-16-47-lvv.broadband.kyivstar.net
7 327 0.91% 218 0.95% 177 0.07% 14 0.74% sticker00.yandex.ru
8 318 0.89% 303 1.32% 6940 2.72% 1 0.05% bzq-62-219-8-227.static.dcenter.bezeqint.net
9 254 0.71% 245 1.07% 14252 5.59% 1 0.05% security.lightspeedsystems.com
10 238 0.66% 134 0.58% 403 0.16% 35 1.85% node-46-4-121-154.cluster.eu.webcrawler.pixray.com
11 220 0.61% 114 0.50% 3538 1.39% 66 3.48% 208-115-111-69-reverse.wowrack.com
12 214 0.60% 112 0.49% 3170 1.24% 67 3.53% 208.115.113.85
13 204 0.57% 117 0.51% 1211 0.47% 32 1.69% node-188-40-85-200.cluster.eu.webcrawler.pixray.com
14 178 0.50% 84 0.37% 321 0.13% 29 1.53% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
15 177 0.49% 96 0.42% 918 0.36% 27 1.42% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
16 169 0.47% 84 0.37% 256 0.10% 36 1.90% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
17 159 0.44% 93 0.41% 294 0.12% 28 1.48% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
18 150 0.42% 73 0.32% 283 0.11% 26 1.37% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
19 147 0.41% 80 0.35% 1289 0.51% 27 1.42% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
20 143 0.40% 143 0.62% 8942 3.51% 1 0.05% 109.123.117.146
21 142 0.40% 80 0.35% 2548 1.00% 26 1.37% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
22 134 0.37% 2 0.01% 85 0.03% 1 0.05% 46.165.197.142
23 130 0.36% 67 0.29% 202 0.08% 25 1.32% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
24 127 0.35% 0 0.00% 90 0.04% 1 0.05% ec2-107-22-137-179.compute-1.amazonaws.com
25 123 0.34% 62 0.27% 205 0.08% 23 1.21% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
26 119 0.33% 63 0.27% 233 0.09% 24 1.27% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
27 113 0.32% 70 0.31% 1339 0.53% 19 1.00% node-88-198-64-3.cluster.eu.webcrawler.pixray.com
28 112 0.31% 55 0.24% 170 0.07% 16 0.84% node-88-198-65-99.cluster.eu.webcrawler.pixray.com
29 90 0.25% 70 0.31% 3834 1.50% 17 0.90% crawl-66-249-71-238.googlebot.com
30 88 0.25% 40 0.17% 172 0.07% 19 1.00% node-46-4-92-140.cluster.eu.webcrawler.pixray.com

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13271 37.03% 9890 43.10% 63003 24.70% 2 0.11% bzq-114-71-13.static.bezeqint.net
2 3502 9.77% 1928 8.40% 27751 10.88% 1 0.05% bzq-62-219-8-231.static.dcenter.bezeqint.net
3 4002 11.17% 2393 10.43% 26263 10.30% 1 0.05% bzq-62-219-8-230.static.dcenter.bezeqint.net
4 4002 11.17% 2416 10.53% 24015 9.42% 1 0.05% bzq-62-219-8-228.static.dcenter.bezeqint.net
5 4002 11.17% 2368 10.32% 23017 9.02% 1 0.05% bzq-62-219-8-226.static.dcenter.bezeqint.net
6 254 0.71% 245 1.07% 14252 5.59% 1 0.05% security.lightspeedsystems.com
7 143 0.40% 143 0.62% 8942 3.51% 1 0.05% 109.123.117.146
8 318 0.89% 303 1.32% 6940 2.72% 1 0.05% bzq-62-219-8-227.static.dcenter.bezeqint.net
9 358 1.00% 358 1.56% 6796 2.66% 97 5.11% 178-137-16-47-lvv.broadband.kyivstar.net
10 50 0.14% 31 0.14% 5121 2.01% 25 1.32% vps2057.directvps.nl

Top 30 of 1360 Total Referrers
# Hits Referrer
1 12316 34.36% - (Direct Request)
2 44 0.12% www.dabloggs.com
3 25 0.07% http://www.repage5.de/member/krebszucht-koglin
4 15 0.04% http://moltenfnenvm.cwahi.net/
5 12 0.03% http://manu1508.2page.de/lach_seite_ab_18__73950410.html
6 11 0.03% http://www.bigfinder.de/
7 10 0.03% http://dinifami.comeze.com/
8 10 0.03% http://prestoudphg.dousetsu.com/sitemap.html
9 10 0.03% http://stockveqq.cwahi.net/
10 9 0.03% http://www.sumaja.de/
11 7 0.02% http://www.bachecaauto.com/
12 7 0.02% http://www.jobscatalog-canada.com/
13 7 0.02% http://www.myjobscatalog.com/
14 6 0.02% http://www.kwick.de/MrPerry/gb/5/
15 6 0.02% http://www.myjobscatalog.co.uk/
16 6 0.02% http://www.tablerocv.com
17 6 0.02% http://www.tablerotrabajo.com.mx/
18 5 0.01% http://agreementagtca.cwahi.net/
19 5 0.01% http://bungalowvtrz.dousetsu.com/
20 5 0.01% http://cayafok.dax.ru/
21 5 0.01% http://ciwiyes.yaraho.com/sitemap.html
22 5 0.01% http://cobeyon.yaraho.com/
23 5 0.01% http://cobeyon.yaraho.com/sitemap.html
24 5 0.01% http://datavnw.cwahi.net/sitemap.html
25 5 0.01% http://desperationauhvt.cwahi.net/
26 5 0.01% http://desperationauhvt.cwahi.net/sitemap.html
27 5 0.01% http://dinifami.comeze.com/sitemap.html
28 5 0.01% http://dualgsabu.cwahi.net/sitemap.html
29 5 0.01% http://dukeleto486.insanejournal.com/301.html
30 5 0.01% http://earningsxxw.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% star77.de
2 1 25.00% inurl:usage_201202.html

Top 15 of 267 Total User Agents
# Hits User Agent
1 5801 16.18% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
2 5720 15.96% Mozilla/6.0 (compatible)
3 5715 15.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 5609 15.65% Mozilla/5.0 (compatible)
5 2521 7.03% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
6 579 1.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 434 1.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 350 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 335 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 254 0.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
11 187 0.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 162 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 143 0.40% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
14 137 0.38% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 108 0.30% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; systemsATopenindexDOTio)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 29544 82.43% 19673 85.74% 177856 69.74% Network (net)
2 4102 11.44% 2262 9.86% 38514 15.10% Commercial (com)
3 1313 3.66% 678 2.95% 25958 10.18% Unresolved/Unknown
4 363 1.01% 221 0.96% 196 0.08% Russian Federation
5 168 0.47% 107 0.47% 10290 4.03% Netherlands
6 149 0.42% 118 0.51% 1375 0.54% Germany
7 49 0.14% 28 0.12% 673 0.26% Norway
8 43 0.12% 43 0.19% 0 0.00% Australia
9 36 0.10% 18 0.08% 19 0.01% Non-Profit (org)
10 17 0.05% 6 0.03% 17 0.01% Czech Republic
11 15 0.04% 12 0.05% 75 0.03% Austria
12 15 0.04% 8 0.03% 6 0.00% Ukraine
13 5 0.01% 1 0.00% 4 0.00% Sweden
14 4 0.01% 0 0.00% 2 0.00% Italy
15 4 0.01% 2 0.01% 2 0.00% Seychelles
16 4 0.01% 4 0.02% 38 0.02% Turkey
17 2 0.01% 2 0.01% 1 0.00% Brazil
18 2 0.01% 0 0.00% 1 0.00% Switzerland
19 2 0.01% 1 0.00% 1 0.00% Finland
20 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 1 0.00% Argentina
22 1 0.00% 1 0.00% 1 0.00% Japan
23 1 0.00% 1 0.00% 1 0.00% Moldova
24 1 0.00% 1 0.00% 9 0.00% Mexico
25 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.20